Sunday, June 30, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 10:30 am | Fitness Goat Yoga
GOAT YOGASunday, June 30th | 10:30 am Get Ready to Namaste with Nature! Join us for an unforgettable experience at our... |
|||
| 11:00 am | Racquet sunday clinic 1 27
|
|||
| 11:30 am | Dining Dining Etiquette Class For Kids
DINING ETIQUETTE CLASS FOR KIDS Sunday, June 30th | 11:30 am $75.00++ Parents take some time off... |
|||
| 4:00 pm | Golf June Couples Golf
June Couples Golf June 30th4:00PM Shotgun2 Person Scramble$80 per couple ++ (applicable cart fees apply)
|
Monday, July 1, 2024
| Time | ||||
|---|---|---|---|---|
| 9:31 am | Fitness Tabata with Kim
|
|||
| 10:00 am | Racquet Monday Clinic with Coach Hugh
|
|||
| 12:30 pm | Racquet DTA Summer 5
|
Tuesday, July 2, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 14
|
|||
| 8:00 am | Racquet Wimbledon Camp 2024 18
|
|||
| 8:00 am | Racquet Mighty Basketball Court 14
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Racquet Mighty Muscles 2024 14
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 7 02 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024 14
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024 14
|
Wednesday, July 3, 2024
| Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Wimbledon Camp 2024 19
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Ladies Wednesday Doubles 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
Women's spa services are provided in the back of the women's locker room. Men's spa services are provided in the treatment room off the fitness facility. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 7 03 2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 13
Thursday, July 4, 2024
Friday, July 5, 2024
Saturday, July 6, 2024
|