Sunday, June 23, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 11:00 am | Racquet sunday clinic 1 26
|
|||
| 11:00 am | Racquet 8.0 DDT mixed
|
|||
| 11:00 am | Racquet 8.0 DDT mixed
|
|||
| 11:00 am | Racquet sunday clinic 1 26
|
Monday, June 24, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Pilates with Kim
|
|||
| 9:00 am | Racquet Summer Doubles league 2024 4
|
|||
| 9:31 am | Fitness Tabata with Kim
|
|||
| 12:30 pm | Racquet DTA Summer 4
|
Tuesday, June 25, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024 14
|
|||
| 8:00 am | Racquet Mighty Basketball Court 11
|
|||
| 8:00 am | Racquet Mighty Tennis 2024 11
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Racquet Mighty Muscles 2024 11
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 6 25 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024 11
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024 11
|
Wednesday, June 26, 2024
| Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024 15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Tennis 2024 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am | Fitness Barre Intensity Interval Training
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
Women's spa services are provided in the back of the women's locker room. Men's spa services are provided in the treatment room off the fitness facility. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 6 26 2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 12
Thursday, June 27, 2024
Friday, June 28, 2024
Saturday, June 29, 2024
|