Sunday, July 7, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 11:00 am | Racquet sunday clinic 1 28
|
|||
| 11:00 am | Racquet 7.1 Double the Fun
|
|||
| 11:00 am | Fitness Spa with Dana
|
Monday, July 8, 2024
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet Summer Doubles league 2024 6
|
|||
| 9:31 am | Fitness Tabata with Kim
|
|||
| 12:30 pm | Racquet DTA Summer 6
|
Tuesday, July 9, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 17
|
|||
| 8:00 am | Racquet Wimbledon Camp 2024 22
|
|||
| 8:00 am | Racquet Mighty Basketball Court 17
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Racquet Mighty Muscles 2024 17
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 7 09 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024 17
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024 17
|
Wednesday, July 10, 2024
| Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Wimbledon Camp 2024 23
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Ladies Wednesday Doubles 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Dining A.M BINGO SOCIAL
A.M BINGO SOCIAL! Wednesday, July 10th | 11am-12:45pm A Fun Reason to get Together! Grab your friends or make new ones and enjoy... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 7 10 2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners 3-Person Scramble
Thursday, July 11, 2024
Friday, July 12, 2024
Saturday, July 13, 2024
|