Sunday, October 6, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Fitness Hyperice Recovery
|
|||
8:30 am | Fitness Core Assets
|
|||
11:00 am | Racquet sunday clinic 1 41
|
|||
11:00 am | Fitness Spa with Dana
|
Monday, October 7, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet 10.7.24 Dolls 3.0
|
|||
9:31 am | Fitness Tabata with Kim
|
|||
10:00 am | Racquet Pickle Ball Saturday clinci 9 9 15
Saturday & Monday Pickle Ball Clinic! Time:10am-11am Join us for Saturday & Monday morning pickle ball Clinic. Practic drills,... |
|||
5:30 pm | Racquet DTA 5 30 2023 22
|
Tuesday, October 8, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Fitness Hyperice Recovery
|
|||
8:30 am | Fitness Core Assets
|
|||
9:30 am | Fitness Yoga Flow with Mari - Tuesday
|
|||
11:00 am | Fitness Nails by Maria
|
|||
11:30 am | Dining Ladies Just Lunch
Ladies Just LunchTuesday, October 8th | 11:30am-1:30pm Every 2nd Tuesday of Each Month Let's create new... |
|||
5:00 pm | Racquet DTA 5 30 2023 23
|
Wednesday, October 9, 2024
Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am | Racquet 10.9.24 Dolls v Blossom
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am | Fitness Spa with Dana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 am | Racquet 10.9.24 Rebels v FO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 pm | Golf 2024 Sundowners Week 27
Thursday, October 10, 2024
Friday, October 11, 2024
Saturday, October 12, 2024
|