RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, June 16, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 10:30 am | Dining Donuts With DAD
Calling all Dads and kids! Join us for a sweet morning of Donuts with Dad, Where kids can enjoy a fun craft session with their fathers. Enjoy delicious donuts, juice & coffee while creating... |
|||
| 11:00 am | Racquet sunday clinic 1 25
|
Monday, June 17, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Pilates with Kim
|
|||
| 9:00 am | Racquet Summer Doubles league 2024 3
|
|||
| 9:31 am | Fitness Tabata with Kim
|
|||
| 12:30 pm | Racquet DTA Summer 3
|
Tuesday, June 18, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024 10
|
|||
| 8:00 am | Racquet Mighty Basketball Court 8
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:00 am | Racquet Mighty Tennis 2024 8
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 8:30 am | Racquet Mighty Muscles 2024 8
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 6 18 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024 8
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024 8
|
Wednesday, June 19, 2024
| Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024 11
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Tennis 2024 9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Ladies Wednesday Doubles 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am | Fitness Barre Intensity Interval Training
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 6 19 2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 11
Thursday, June 20, 2024
Friday, June 21, 2024
Saturday, June 22, 2024
|