Sunday, October 20, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 11:00 am | Racquet sunday clinic 1 43
|
|||
| 11:00 am | Fitness Spa with Dana
Reminder: All spa cancellations require 24-hour notice. Less than 24 hour cancellation notice will incur service fee billed to member account. |
|||
| 12:00 pm | Fitness Massage with Laura
|
Monday, October 21, 2024
| Time | ||||
|---|---|---|---|---|
| 9:31 am | Fitness Tabata with Kim
|
|||
| 10:00 am | Racquet Pickle Ball Saturday clinci 9 9 19
Saturday & Monday Pickle Ball Clinic! Time:10am-11am Join us for Saturday & Monday morning pickle ball Clinic. Practic drills,... |
|||
| 5:30 pm | Racquet DTA 5 30 2023 30
|
Tuesday, October 22, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Yoga Flow with Mari - Tuesday
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 5:00 pm | Racquet DTA 5 30 2023 31
|
Wednesday, October 23, 2024
| Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 am | Fitness Dominion Run Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 am | Fitness Dominion Run Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 am | Fitness Dominion Run Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | Racquet 10.23.24 Darlings v Sonterra
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | Racquet 10.23.24 Darlings v Sonterra
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | Racquet 10.23.24 Darlings v Sonterra
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am | Racquet 10.23.24 Dolls v NISD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am | Racquet 10.23.24 Dolls v NISD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am | Racquet 10.23.24 Dolls v NISD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Back 9 Finale
Thursday, October 24, 2024
Friday, October 25, 2024
Saturday, October 26, 2024
|