RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, October 13, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Fitness Hyperice Recovery
|
|||
8:30 am | Fitness Core Assets
|
|||
11:00 am | Racquet sunday clinic 1 42
|
|||
11:00 am | Fitness Spa with Dana
|
|||
12:00 pm | Fitness Massage with Laura
|
Monday, October 14, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet 10.14.24 Dolls 3.5
|
|||
9:31 am | Fitness Tabata with Kim
|
|||
10:00 am | Racquet Pickle Ball Saturday clinci 9 9 17
Saturday & Monday Pickle Ball Clinic! Time:10am-11am Join us for Saturday & Monday morning pickle ball Clinic. Practic drills,... |
|||
5:30 pm | Racquet DTA 5 30 2023 26
|
|||
6:00 pm | Racquet spartan match
|
Tuesday, October 15, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Fitness Hyperice Recovery
|
|||
8:30 am | Fitness Core Assets
|
|||
9:00 am | Racquet 7.0 Dominion 10.15.24
|
|||
9:30 am | Fitness Yoga Flow with Mari - Tuesday
|
|||
11:00 am | Fitness Nails by Maria
|
|||
5:00 pm | Racquet DTA 5 30 2023 27
|
Wednesday, October 16, 2024
Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | Fitness Dominion Run Club
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am | Racquet 10.16.24 Rebels v FO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am | Fitness Spa with Dana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 am | Racquet 10.16.24 Darlings v Shavano
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 pm | Golf 2024 Sundowners Week 28
Thursday, October 17, 2024
Friday, October 18, 2024
Saturday, October 19, 2024
|