Sunday, July 28, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet 6.0 Double Trouble 2
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 11:00 am | Racquet sunday clinic 1 31
|
|||
| 11:00 am | Fitness Spa with Dana
|
|||
| 12:00 pm | Fitness Massage with Laura
Cancellations are required 24 hours prior to scheduled appointment. If cancellations are not made 24 hours prior to scheduled appointment, you will be assessed a 50% charge of scheduled service(... |
|||
| 3:00 pm | Dining Ice Cream Social
ICE CREAM SOCIAL & WATER PLAY DAY Sunday, July 28th | 3 pm-5 pm Enjoy Summer in the Best Way. Join us for a delicious unlimited summer treat, Get to... |
|||
| 6:00 pm | Dining 70's 80's & 90's Trivia
ALL ABOUT THE 70'S,80'S & 90'S... |
Monday, July 29, 2024
| Time | ||||
|---|---|---|---|---|
| 9:31 am | Fitness Tabata with Kim
|
|||
| 12:30 pm | Racquet DTA Summer 9
|
Tuesday, July 30, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 26
|
|||
| 8:00 am | Racquet Wimbledon Camp 2024 34
|
|||
| 8:00 am | Racquet Mighty Basketball Court 26
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Racquet Mighty Muscles 2024 26
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 7 30 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024 26
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024 26
|
Wednesday, July 31, 2024
| Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Mighty Tennis 2024 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Wimbledon Camp 2024 35
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Ladies Wednesday Doubles 10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 pm | Fitness Massage with Laura
Massage therapy services provided by Laura Abalos, LMT. Women's services are performed in the spa area in the rear of the women's locker room. Men's services are provided in the treatment room... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 7 31 2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 17
Thursday, August 1, 2024
Friday, August 2, 2024
Saturday, August 3, 2024
|