Sunday, June 2, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 9:00 am | Racquet utr semi match
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 11:00 am | Racquet 7.0 Double the Fun
|
|||
| 11:00 am | Racquet sunday clinic 1 23
|
Monday, June 3, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Pilates with Kim
|
|||
| 9:00 am | Racquet Summer Doubles league 2024
Monday Social Doubles for 6 weeks Time: 9am-11am Cost: $75 Mamosa on 1st day and last day of the event. |
|||
| 9:31 am | Fitness Tabata with Kim
|
|||
| 12:30 pm | Racquet DTA Summer
|
Tuesday, June 4, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024
|
|||
| 8:00 am | Racquet Mighty Basketball Court 2
|
|||
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:00 am | Racquet Mighty Tennis 2024
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 8:30 am | Racquet Mighty Muscles 2024
|
|||
| 9:30 am | Fitness Suspend TRX
|
|||
| 9:30 am | General Women's Golf Day Clinic
WOMENS GOLF DAY CLINIC Tuesday, June 4th | 9:30 am-10:30 am | on the Chipping Green Whether you're a seasoned pro or a complete... |
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 12:30 pm | Racquet DTA Summer 6 04 2024
|
|||
| 12:30 pm | Racquet Action Adventure Tennis 2024
|
|||
| 12:30 pm | Racquet Action Adventure Pickle 2024
|
Wednesday, June 5, 2024
| Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Racquet Wimbledon Camp 2024 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Basketball Court 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Racquet Mighty Tennis 2024 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Mighty Muscles 2024 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Racquet Ladies Wednesday Doubles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am | Fitness Barre Intensity Interval Training
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
Women's spa services are provided in the back of the women's locker room. Men's spa services are provided in the treatment room off the fitness facility. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet DTA Summer 6 05 2024
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Tennis 2024 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Racquet Action Adventure Pickle 2024 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 9
Thursday, June 6, 2024
Friday, June 7, 2024
Saturday, June 8, 2024
|