RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, May 19, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness Aqua Fit with Alyssa | Sunday
|
|||
| 11:00 am | Racquet sunday clinic 1 21
|
Monday, May 20, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Fitness Pilates with Kim
|
|||
| 9:31 am | Fitness Tabata with Kim
|
|||
| 10:00 am | Racquet Pickle Ball Saturday and Monday clinci 6
Saturday & Monday Pickle Ball Clinic! Time:10am-11am Join us for Saturday & Monday morning pickle ball Clinic.... |
|||
| 5:00 pm | Racquet DTA Academy 9.29.23 80
|
|||
| 7:00 pm | Racquet kingdon party
|
Tuesday, May 21, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Fitness Hyperice Recovery
|
|||
| 8:30 am | Fitness Core Assets
|
|||
| 9:30 am | Fitness HIIT With Diana
|
|||
| 11:00 am | Fitness Nails by Maria
|
|||
| 5:00 pm | Racquet DTA Academy 9.29.23 81
|
Wednesday, May 22, 2024
| Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Fitness Hyperice Recovery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am | Fitness Strong with Diana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am | Fitness Barre Intensity Interval Training
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Nails by Maria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Fitness Spa with Dana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Racquet DTA Academy 9.29.23 82
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm | Golf 2024 Sundowners Week 8
Thursday, May 23, 2024
Friday, May 24, 2024
Saturday, May 25, 2024
|