
|
Playing Conditions as of 07/29/2010 |
|
| Pin Position | 6 |
| Course Delays | NO DELAYS |
| Green Speed | 10 |
| Cart Rules | CPO 10,11 & 18 |
| Rainfall | 0" |
| Last 24 hrs | 0.8" |
| Year to Date |
30.13" |
Maintenance
| Areas | |||
| Approaches | YES | Greens | YES |
| Bunkers |
YES |
Landscape Beds | YES |
| Collars | YES | Rough | YES |
| Fairways | YES | Tees | YES |
| Spraying | |||
| Fairways | NO | Greens | YES |
| Rough | NO | Tees | NO |
|
Projects - |
Notes
Please help in minimizing golf course cart traffic by pairing up in carts.

